ON CONTAINER
Pamprin Max Formula Caplets 24 Caplets
Pamprin Max Formula Caplets 24 Caplets
Regular price
$13.00
Regular price
Sale price
$13.00
Unit price
/
per
Feedback | From Buyer | Date/time | |
Item came as described, fast shipping | w*******f ( 505 ) | 2017-04-17 02:52:14 |
|
aaaaaaaaaa+++++++++++seller!!!!!!!!!!!!!!!!!! | g*****8 ( 3010 ) | 2017-04-16 20:11:37 |
|
Awesome! So fast!!! | b********6 ( 102 ) | 2017-04-16 13:25:15 |
|
SMOOTH!!!!! | b*****3 ( 543 ) | 2017-04-16 10:55:41 |
|
WAY COOL!!!! | b*****3 ( 543 ) | 2017-04-16 10:55:41 |
|
WAY COOL!!!! | b*****3 ( 543 ) | 2017-04-16 10:55:40 |
|
All Good! A+ | m********9 ( 820 ) | 2017-04-16 01:31:36 |
|
Good product and good price. Exactly as described A+++++++ | c************y ( 1243 ) | 2017-04-16 00:21:19 |
|
Flawless transaction - exactly as described A+++++++ | c************y ( 1243 ) | 2017-04-16 00:20:14 |
|
Good product and good price. exactly as described A+++++++ | c************y ( 1243 ) | 2017-04-16 00:19:51 |
|
Hat looks good. Thanks! | 1*****c ( 115 ) | 2017-04-15 18:47:27 |
|
Great!!!! | h********n ( 259 ) | 2017-04-15 14:33:24 |
|
Great!!!! | h********n ( 259 ) | 2017-04-15 14:33:04 |
|
Very good overall experience! | s******s ( 26 ) | 2017-04-15 14:32:56 |
|
Thank you. | w*****************r ( 773 ) | 2017-04-15 03:33:41 |
|
great | s************l ( 519 ) | 2017-04-15 00:13:13 |
|
great | s************l ( 519 ) | 2017-04-15 00:13:13 |
|
great | s************l ( 519 ) | 2017-04-15 00:13:13 |
|
great transaction | s************l ( 519 ) | 2017-04-15 00:11:39 |
|
An excellent product, I am 110% satisfied. Definately a 5 Star Rating. Thank you | i*****************l ( 46 ) | 2017-04-14 20:33:50 |
|
thanks, nice doing business with you | v***********e ( 353 ) | 2017-04-14 18:19:55 |
|
just great just what I needed | 4*****1 ( 558 ) | 2017-04-14 17:32:13 |
|
Great item, thanks | p*********************e ( 107 ) | 2017-04-14 16:55:29 |
|
Great item, thanks | p*********************e ( 107 ) | 2017-04-14 16:55:11 |
|
good | h*******0 ( 83 ) | 2017-04-14 16:29:59 |
|
Great experience | c******y ( 85 ) | 2017-04-14 15:00:49 |
|
Extremely fast shipping, item was exactly as described, completely satisfied | b****b ( 248 ) | 2017-04-14 06:08:47 |
|
great seller | j*****r ( 64 ) | 2017-04-14 05:49:57 |
|
great seller | j*****r ( 64 ) | 2017-04-14 05:49:42 |
|
great seller | j*****r ( 64 ) | 2017-04-14 05:49:24 |
|
Excellent seller, Ships instantly, thank You! | w******i ( 3291 ) | 2017-04-13 23:33:45 |
|
Good seller | s*******4 ( 595 ) | 2017-04-13 23:15:24 |
|
Great item. Great seller. | m******7 ( 547 ) | 2017-04-13 20:30:36 |
|
Very nice! | l*********5 ( 95 ) | 2017-04-13 02:57:14 |
|
thank you | s*******n ( 111 ) | 2017-04-12 22:27:19 |
|
I am very pleased with the catheter that I received from the vendor. | w****m ( 421 ) | 2017-04-12 21:38:25 |
|
super cap 5 star seller | b*********o ( 110 ) | 2017-04-12 20:38:15 |
|
Fast shipping, good transaction | d****9 ( 637 ) | 2017-04-12 17:02:14 |
|
Perfect transaction | 4**********a ( 170 ) | 2017-04-12 04:18:54 |
|
thanks... | m*****b ( 361 ) | 2017-04-12 03:56:58 |
|
Great to business. Will do again AAA++++ | c*********a ( 438 ) | 2017-04-12 03:35:21 |
|
Thanks ! | a*******0 ( 6 ) | 2017-04-12 01:45:46 |
|
Thanks ! | a*******0 ( 6 ) | 2017-04-12 01:44:36 |
|
Thanks ! | a*******0 ( 6 ) | 2017-04-12 01:44:22 |
|
VGood seller! Fast shipping | t*********4 ( 864 ) | 2017-04-11 22:42:09 |
|
Great! | d***2 ( 781 ) | 2017-04-11 22:32:08 |
|
Great! | d***2 ( 781 ) | 2017-04-11 22:32:08 |
|
AS ORDERED SHIPPED AS REQUESTED+++++++++++++++++++++++++ | k******1 ( 962 ) | 2017-04-11 19:07:10 |
|
Can't find these anywhere else. | m******r ( 252 ) | 2017-04-11 18:32:20 |
|
A+ | j******s ( 1976 ) | 2017-04-11 18:07:41 |
|
A+ | j******s ( 1976 ) | 2017-04-11 18:07:20 |
|
A+++++ |